Denver Trucking
Freight Haulers, Warehousing and Supply Chain Management
Logistics and Transportation: Denver Trucking, Freight Haulers, Warehousing, 3PL Provider, Freight Forwarding, Supply Chain Management
FSC Rates
Listed below are the Fuel Surcharge Rates That Houg Special Services pays (per mile) to it's Owner/Operator and Dedicated Carrier Fleets.

~ Price Index* ~ ~ FSC Rate ~
$1.540 to $1.599 ~ ~ $0.01
$1.600 to $1.659 ~ ~ $0.02
$1.660 to $1.719 ~ ~ $0.03
$1.720 to $1.779 ~ ~ $0.04
$1.780 to $1.839 ~ ~ $0.05
$1.840 to $1.899 ~ ~ $0.06
$1.900 to $1.959 ~ ~ $0.07
$1.960 to $2.019 ~ ~ $0.08
$2.020 to $2.079 ~ ~ $0.09
$2.080 to $2.139 ~ ~ $0.10
$2.140 to $2.199 ~ ~ $0.11
$2.200 to $2.259 ~ ~ $0.12
$2.260 to $2.319 ~ ~ $0.13
$2.320 to $2.379 ~ ~ $0.14
$2.380 to $2.439 ~ ~ $0.15
$2.440 to $2.499 ~ ~ $0.16
$2.500 to $2.559 ~ ~ $0.17
$2.560 to $2.619 ~ ~ $0.18
$2.620 to $2.679 ~ ~ $0.19
$2.680 to $2.739 ~ ~ $0.20
$2.740 to $2.799 ~ ~ $0.21
$2.800 to $2.859 ~ ~ $0.22
$2.860 to $2.919 ~ ~ $0.23
$2.920 to $2.979 ~ ~ $0.24
$2.980 to $3.039 ~ ~ $0.25
$3.040 to $3.099 ~ ~ $0.26
$3.100 to $3.159 ~ ~ $0.27
$3.160 to $3.219 ~ ~ $0.28
$3.220 to $3.279 ~ ~ $0.29
$3.280 to $3.339 ~ ~ $0.30
$3.340 to $3.399 ~ ~ $0.31
$3.400 to $3.459 ~ ~ $0.32
$3.460 to $3.519 ~ ~ $0.33
~ Price Index* ~ ~ FSC Rate ~
$3.520 to $3.579 ~ ~ $0.34
$3.580 to $3.639 ~ ~ $0.35
$3.640 to $3.699 ~ ~ $0.36
$3.700 to $3.759 ~ ~ $0.37
$3.760 to $3.819 ~ ~ $0.38
$3.820 to $3.879 ~ ~ $0.39
$3.880 to $3.939 ~ ~ $0.40
$3.940 to $3.999 ~ ~ $0.41
$4.000 to $4.059 ~ ~ $0.42
$4.060 to $4.119 ~ ~ $0.43
$4.120 to $4.179 ~ ~ $0.44
$4.180 to $4.239 ~ ~ $0.45
$4.240 to $4.299 ~ ~ $0.46
$4.300 to $4.359 ~ ~ $0.47
$4.360 to $4.419 ~ ~ $0.48
$4.420 to $4.479 ~ ~ $0.49
$4.480 to $4.539 ~ ~ $0.50
$4.540 to $4.599 ~ ~ $0.51
$4.600 to $4.659 ~ ~ $0.52
$4.660 to $4.719 ~ ~ $0.53
$4.720 to $4.779 ~ ~ $0.54
$4.780 to $4.839 ~ ~ $0.55
$4.840 to $4.899 ~ ~ $0.56
$4.900 to $4.959 ~ ~ $0.57
$4.960 to $5.019 ~ ~ $0.58
$5.020 to $5.079 ~ ~ $0.59
$5.080 to $5.139 ~ ~ $0.60
$5.140 to $5.199 ~ ~ $0.61
$5.200 to $5.259 ~ ~ $0.62
$5.260 to $5.319 ~ ~ $0.63
$5.320 to $5.379 ~ ~ $0.64
$5.380 to $5.439 ~ ~ $0.65
$5.440 to $5.499 ~ ~ $0.66
~ Price Index* ~ ~ FSC Rate ~
$5.500 to $5.559 ~ ~ $0.67
$5.560 to $5.619 ~ ~ $0.68
$5.620 to $5.679 ~ ~ $0.69
$5.680 to $5.739 ~ ~ $0.70
$5.740 to $5.799 ~ ~ $0.71
$5.800 to $5.859 ~ ~ $0.72
$5.860 to $5.919 ~ ~ $0.73
$5.920 to $5.979 ~ ~ $0.74
$5.980 to $6.039 ~ ~ $0.75
$6.040 to $6.099 ~ ~ $0.76
$6.100 to $6.159 ~ ~ $0.77
$6.160 to $6.219 ~ ~ $0.78
$6.220 to $6.279 ~ ~ $0.79
$6.280 to $6.339 ~ ~ $0.80
$6.340 to $6.399 ~ ~ $0.81
$6.400 to $6.459 ~ ~ $0.82
$6.460 to $6.519 ~ ~ $0.83
$6.520 to $6.579 ~ ~ $0.84
$6.580 to $6.639 ~ ~ $0.85
$6.640 to $6.699 ~ ~ $0.86
$6.700 to $6.759 ~ ~ $0.87
$6.760 to $6.819 ~ ~ $0.88
$6.820 to $6.879 ~ ~ $0.89
$6.880 to $6.939 ~ ~ $0.90
$6.940 to $6.999 ~ ~ $0.91
$7.000 to $7.059 ~ ~ $0.92
$7.060 to $7.119 ~ ~ $0.93
$7.120 to $7.179 ~ ~ $0.94
$7.180 to $7.239 ~ ~ $0.95
$7.240 to $7.299 ~ ~ $0.96
$7.300 to $7.359 ~ ~ $0.97
$7.360 to $7.419 ~ ~ $0.98
$7.420 to $7.479 ~ ~ $0.99
$7.480 to $7.539 ~ ~ $1.00
The FSC Rates can be calculated using the following formula:

((National Average) - $1.51) / 6 MPG = Cents Per Mile FSC


* - The Price Index is updated weekly from the National Average as posted by the Energy Information Administration.
5333 E. 58th Ave., Commerce City, CO 80022 Tel. 1-888-293-4684 | Denver Web Design by Insyntrix, © 2011 Houg Special Services, Inc.
Denver Trucking, Denver Freight Haulers, Denver Warehousing, Denver 3PL Provider, Freight Forwarding Company, Supply Chain Management
login=